This is the same exact gas connector as our stainless steel black epoxy series, with the added security of the Gastop EFV. When the Gastop EFV detects a gas leak, it automatically shuts off the gas flow to the appliance and remains so until the affected connector is replaced. The black epoxy coating allows for minimal visibility which makes it perfect for fireplaces, BBQ grills, and radiant heaters.
ID | Part# | Description | Qty/Box |
---|---|---|---|
1/4" (3/8"OD) | EFGC-014-BE-10A10-12 | 1/2" M.EFV x 1/2" MIP, 12" | 25 |
1/4" (3/8"OD) | EFGC-014-BE-10A10-18 | 1/2" M.EFV x 1/2" MIP, 18" | 25 |
1/4" (3/8"OD) | EFGC-014-BE-10A10-24 | 1/2" M.EFV x 1/2" MIP, 24" | 25 |
1/4" (3/8"OD) | EFGC-014-BE-10A10-30 | 1/2" M.EFV x 1/2" MIP, 30" | 25 |
1/4" (3/8"OD) | EFGC-014-BE-10A10-36 | 1/2" M.EFV x 1/2" MIP, 36" | 25 |
1/4" (3/8"OD) | EFGC-014-BE-10A10-48 | 1/2" M.EFV x 1/2" MIP, 48" | 25 |
1/4" (3/8"OD) | EFGC-014-BE-10A10-60 | 1/2" M.EFV x 1/2" MIP, 60" | 12 |
1/4" (3/8"OD) | EFGC-014-BE-10A10-72 | 1/2" M.EFV x 1/2" MIP, 72" | 12 |
ID | Part# | Description | Qty/Box |
---|---|---|---|
1/4" (3/8"OD) | EFGC-014-BE-10A11-12 | 1/2" M.EFV x 1/2" FIP, 12" | 25 |
1/4" (3/8"OD) | EFGC-014-BE-10A11-18 | 1/2" M.EFV x 1/2" FIP, 18" | 25 |
1/4" (3/8"OD) | EFGC-014-BE-10A11-24 | 1/2" M.EFV x 1/2" FIP, 24" | 25 |
1/4" (3/8"OD) | EFGC-014-BE-10A11-30 | 1/2" M.EFV x 1/2" FIP, 30" | 25 |
1/4" (3/8"OD) | EFGC-014-BE-10A11-36 | 1/2" M.EFV x 1/2" FIP, 36" | 25 |
1/4" (3/8"OD) | EFGC-014-BE-10A11-48 | 1/2" M.EFV x 1/2" FIP, 48" | 25 |
1/4" (3/8"OD) | EFGC-014-BE-10A11-60 | 1/2" M.EFV x 1/2" FIP, 60" | 12 |
1/4" (3/8"OD) | EFGC-014-BE-10A11-72 | 1/2" M.EFV x 1/2" FIP, 72" | 12 |
ID | Part# | Description | Qty/Box |
---|---|---|---|
1/4" (3/8"OD) | EFGC-014-BE-10A12-12 | 1/2" M.EFV x 3/8" MIP, 12" | 25 |
1/4" (3/8"OD) | EFGC-014-BE-10A12-18 | 1/2" M.EFV x 3/8" MIP, 18" | 25 |
1/4" (3/8"OD) | EFGC-014-BE-10A12-24 | 1/2" M.EFV x 3/8" MIP, 24" | 25 |
1/4" (3/8"OD) | EFGC-014-BE-10A12-30 | 1/2" M.EFV x 3/8" MIP, 30" | 25 |
1/4" (3/8"OD) | EFGC-014-BE-10A12-36 | 1/2" M.EFV x 3/8" MIP, 36" | 25 |
1/4" (3/8"OD) | EFGC-014-BE-10A12-48 | 1/2" M.EFV x 3/8" MIP, 48" | 25 |
1/4" (3/8"OD) | EFGC-014-BE-10A12-60 | 1/2" M.EFV x 3/8" MIP, 60" | 12 |
1/4" (3/8"OD) | EFGC-014-BE-10A12-72 | 1/2" M.EFV x 3/8" MIP, 72" | 12 |
ID | Part# | Description | Qty/Box |
---|---|---|---|
1/4" (3/8"OD) | EFGC-014-BE-10A13-12 | 1/2" M.EFV x 3/8" FIP, 12" | 25 |
1/4" (3/8"OD) | EFGC-014-BE-10A13-18 | 1/2" M.EFV x 3/8" FIP, 18" | 25 |
1/4" (3/8"OD) | EFGC-014-BE-10A13-24 | 1/2" M.EFV x 3/8" FIP, 24" | 25 |
1/4" (3/8"OD) | EFGC-014-BE-10A13-30 | 1/2" M.EFV x 3/8" FIP, 30" | 25 |
1/4" (3/8"OD) | EFGC-014-BE-10A13-36 | 1/2" M.EFV x 3/8" FIP, 36" | 25 |
1/4" (3/8"OD) | EFGC-014-BE-10A13-48 | 1/2" M.EFV x 3/8" FIP, 48" | 25 |
1/4" (3/8"OD) | EFGC-014-BE-10A13-60 | 1/2" M.EFV x 3/8" FIP, 60" | 12 |
1/4" (3/8"OD) | EFGC-014-BE-10A13-72 | 1/2" M.EFV x 3/8" FIP, 72" | 12 |
ID | Part# | Description | Qty/Box |
---|---|---|---|
1/4" (3/8"OD) | EFGC-014-BE-12A13-12 | 1/2" M.EFV x 3/8" FIP, 12" | 25 |
1/4" (3/8"OD) | EFGC-014-BE-12A13-18 | 1/2" M.EFV x 3/8" FIP, 18" | 25 |
1/4" (3/8"OD) | EFGC-014-BE-12A13-24 | 1/2" M.EFV x 3/8" FIP, 24" | 25 |
1/4" (3/8"OD) | EFGC-014-BE-12A13-30 | 1/2" M.EFV x 3/8" FIP, 30" | 25 |
1/4" (3/8"OD) | EFGC-014-BE-12A13-36 | 1/2" M.EFV x 3/8" FIP, 36" | 25 |
1/4" (3/8"OD) | EFGC-014-BE-12A13-48 | 1/2" M.EFV x 3/8" FIP, 48" | 25 |
1/4" (3/8"OD) | EFGC-014-BE-12A13-60 | 1/2" M.EFV x 3/8" FIP, 60" | 12 |
1/4" (3/8"OD) | EFGC-014-BE-12A13-72 | 1/2" M.EFV x 3/8" FIP, 72" | 12 |
ID | Part# | Description | Qty/Box |
---|---|---|---|
3/8" (1/2"OD) | EFGC-038-BE-10A10-12 | 1/2" M.EFV x 1/2" MIP, 12" | 25 |
3/8" (1/2"OD) | EFGC-038-BE-10A10-18 | 1/2" M.EFV x 1/2" MIP, 18" | 25 |
3/8" (1/2"OD) | EFGC-038-BE-10A10-24 | 1/2" M.EFV x 1/2" MIP, 24" | 25 |
3/8" (1/2"OD) | EFGC-038-BE-10A10-30 | 1/2" M.EFV x 1/2" MIP, 30" | 25 |
3/8" (1/2"OD) | EFGC-038-BE-10A10-36 | 1/2" M.EFV x 1/2" MIP, 36" | 25 |
3/8" (1/2"OD) | EFGC-038-BE-10A10-48 | 1/2" M.EFV x 1/2" MIP, 48" | 25 |
3/8" (1/2"OD) | EFGC-038-BE-10A10-60 | 1/2" M.EFV x 1/2" MIP, 60" | 12 |
3/8" (1/2"OD) | EFGC-038-BE-10A10-72 | 1/2" M.EFV x 1/2" MIP, 72" | 12 |
ID | Part# | Description | Qty/Box |
---|---|---|---|
3/8" (1/2"OD) | EFGC-038-BE-10A11-12 | 1/2" M.EFV x 1/2" FIP, 12" | 25 |
3/8" (1/2"OD) | EFGC-038-BE-10A11-18 | 1/2" M.EFV x 1/2" FIP, 18" | 25 |
3/8" (1/2"OD) | EFGC-038-BE-10A11-24 | 1/2" M.EFV x 1/2" FIP, 24" | 25 |
3/8" (1/2"OD) | EFGC-038-BE-10A11-30 | 1/2" M.EFV x 1/2" FIP, 30" | 25 |
3/8" (1/2"OD) | EFGC-038-BE-10A11-36 | 1/2" M.EFV x 1/2" FIP, 36" | 25 |
3/8" (1/2"OD) | EFGC-038-BE-10A11-48 | 1/2" M.EFV x 1/2" FIP, 48" | 25 |
3/8" (1/2"OD) | EFGC-038-BE-10A11-60 | 1/2" M.EFV x 1/2" FIP, 60" | 12 |
3/8" (1/2"OD) | EFGC-038-BE-10A11-72 | 1/2" M.EFV x 1/2" FIP, 72" | 12 |
ID | Part# | Description | Qty/Box |
---|---|---|---|
3/8" (1/2"OD) | EFGC-038-BE-11A11-12 | 1/2" F.EFV x 1/2" FIP, 12" | 25 |
3/8" (1/2"OD) | EFGC-038-BE-11A11-18 | 1/2" F.EFV x 1/2" FIP, 18" | 25 |
3/8" (1/2"OD) | EFGC-038-BE-11A11-24 | 1/2" F.EFV x 1/2" FIP, 24" | 25 |
3/8" (1/2"OD) | EFGC-038-BE-11A11-30 | 1/2" F.EFV x 1/2" FIP, 30" | 25 |
3/8" (1/2"OD) | EFGC-038-BE-11A11-36 | 1/2" F.EFV x 1/2" FIP, 36" | 25 |
3/8" (1/2"OD) | EFGC-038-BE-11A11-48 | 1/2" F.EFV x 1/2" FIP, 48" | 25 |
3/8" (1/2"OD) | EFGC-038-BE-11A11-60 | 1/2" F.EFV x 1/2" FIP, 60" | 12 |
3/8" (1/2"OD) | EFGC-038-BE-11A11-72 | 1/2" F.EFV x 1/2" FIP, 72" | 12 |
ID | Part# | Description | Qty/Box |
---|---|---|---|
3/8" (1/2"OD) | EFGC-038-BE-10A12-12 | 1/2" M.EFV x 3/8" MIP, 12" | 25 |
3/8" (1/2"OD) | EFGC-038-BE-10A12-18 | 1/2" M.EFV x 3/8" MIP, 18" | 25 |
3/8" (1/2"OD) | EFGC-038-BE-10A12-24 | 1/2" M.EFV x 3/8" MIP, 24" | 25 |
3/8" (1/2"OD) | EFGC-038-BE-10A12-30 | 1/2" M.EFV x 3/8" MIP, 30" | 25 |
3/8" (1/2"OD) | EFGC-038-BE-10A12-36 | 1/2" M.EFV x 3/8" MIP, 36" | 25 |
3/8" (1/2"OD) | EFGC-038-BE-10A12-48 | 1/2" M.EFV x 3/8" MIP, 48" | 25 |
3/8" (1/2"OD) | EFGC-038-BE-10A12-60 | 1/2" M.EFV x 3/8" MIP, 60" | 12 |
3/8" (1/2"OD) | EFGC-038-BE-10A12-72 | 1/2" M.EFV x 3/8" MIP, 72" | 12 |
ID | Part# | Description | Qty/Box |
---|---|---|---|
3/8" (1/2"OD) | EFGC-038-BE-10A13-12 | 1/2" M.EFV x 3/8" FIP, 12" | 25 |
3/8" (1/2"OD) | EFGC-038-BE-10A13-18 | 1/2" M.EFV x 3/8" FIP, 18" | 25 |
3/8" (1/2"OD) | EFGC-038-BE-10A13-24 | 1/2" M.EFV x 3/8" FIP, 24" | 25 |
3/8" (1/2"OD) | EFGC-038-BE-10A13-30 | 1/2" M.EFV x 3/8" FIP, 30" | 25 |
3/8" (1/2"OD) | EFGC-038-BE-10A13-36 | 1/2" M.EFV x 3/8" FIP, 36" | 25 |
3/8" (1/2"OD) | EFGC-038-BE-10A13-48 | 1/2" M.EFV x 3/8" FIP, 48" | 25 |
3/8" (1/2"OD) | EFGC-038-BE-10A13-60 | 1/2" M.EFV x 3/8" FIP, 60" | 12 |
3/8" (1/2"OD) | EFGC-038-BE-10A13-72 | 1/2" M.EFV x 3/8" FIP, 72" | 12 |
ID | Part# | Description | Qty/Box |
---|---|---|---|
3/8" (1/2"OD) | EFGC-038-BE-12A13-12 | 3/8" M.EFV x 3/8" FIP, 12" | 25 |
3/8" (1/2"OD) | EFGC-038-BE-12A13-18 | 3/8" M.EFV x 3/8" FIP, 18" | 25 |
3/8" (1/2"OD) | EFGC-038-BE-12A13-24 | 3/8" M.EFV x 3/8" FIP, 24" | 25 |
3/8" (1/2"OD) | EFGC-038-BE-12A13-30 | 3/8" M.EFV x 3/8" FIP, 30" | 25 |
3/8" (1/2"OD) | EFGC-038-BE-12A13-36 | 3/8" M.EFV x 3/8" FIP, 36" | 25 |
3/8" (1/2"OD) | EFGC-038-BE-12A13-48 | 3/8" M.EFV x 3/8" FIP, 48" | 25 |
3/8" (1/2"OD) | EFGC-038-BE-12A13-60 | 3/8" M.EFV x 3/8" FIP, 60" | 12 |
3/8" (1/2"OD) | EFGC-038-BE-12A13-72 | 3/8" M.EFV x 3/8" FIP, 72" | 12 |
Download our Catalog for additional information.
EFGC | - | 012 | - | SS | - | 10A10 | - | 12 |
---|---|---|---|---|---|---|---|---|
TUBE ID | COATING | FITTINGS | LENGTH |
TUBE ID
Size (ID) | |
---|---|
014 | 1/4" ID (3/8" OD) |
038 | 3/8" ID (1/2" OD) |
012 | 1/2" ID (5/8" OD) |
034 | 3/4" ID (1" OD) |
COATING
Description | |
---|---|
SS | Uncoated Stainless Steel 304 |
YE | Yellow Epoxy Coated Stainless Steel 304 |
BE | Black Epoxy Coated Stainless Steel 304 |
FITTINGS
Description | |
---|---|
10A | 1/2" MIP Gastop EFV |
11A | 1/2" FIP Gastop EFV |
12A | 3/8" MIP Gastop EFV |
13A | 3/8" FIP Gastop EFV |
14A | 3/4" MIP Gastop EFV |
10 | 1/2" MIP |
11 | 1/2" FIP |
12 | 3/8" MIP |
13 | 3/8" FIP |
14 | 3/4" MIP |
LENGTH
Inches | |
---|---|
12" | 12" |
18" | 18" |
24" | 24" |
30" | 30" |
36" | 36" |
48" | 48" |
60" | 60" |
72" | 72" |
CERTIFICATIONS, APPROVALS, LISTINGS, & COMPLIANCE
United States | CSA USA Standards Association
Canada | CSA Canadian Standards Association
Material
Tubing | Stainless Steel 304(ASTM A240) |
Coating | Epoxy |
Fitting | Zinc-Plated Steel S45C |
Pressure Temperature
Rated Operating Temperature | -40°F to 150°F (-40°C to 65°C) |
Rated Pressure | 0.5 psi |
Product Testing
Strength Test | Withstands an internal hydrostatic pressure of 250 psi (17MPa) without bursting or leaking. |
Bending Test | Withstands 30 bends without leaking in depths of 2 inches or less of water. |
Torsion Test | Withstands 15 applications of 90° twists. |
Durability at High Temperature Test | Withstands up to 800°F. |
Strength of Fittings | Does not leak within a tightened torque of 1,040 inch-pounds. |
Sizing and Model Selection
Model No. | Connection | Rated Trip Flow Rate(kBtu/hr) | Maximum Flow Capacity(kBtu/hr) | |||||
---|---|---|---|---|---|---|---|---|
Flow Direction | Inlet | Outlet | Horizontal | Vertical Up | Vertical Down | Horizontal | Vertical Up | Vertical Down |
G014-10A | 1/2" MIP | 3/8" OD Flare | 107 @ 0.94 | 113 @ 0.99 | 103 @ 0.90 | 84 @ 0.50 | 83 @ 0.50 | 84 @ 0.50 |
G014-12A | 3/8" MIP | 3/8" OD Flare | ||||||
G014-11A | 1/2" FIP | 3/8" OD Flare | ||||||
G014-13A | 3/8" FIP | 3/8" OD Flare | ||||||
G038-10A | 1/2" MIP | 1/2" OD Flare | 166 @ 0.87 | 149 @ 1.29 | 139 @ 0.63 | 133 @ 0.50 | 97 @ 0.50 | 123 @ 0.50 |
G038-12A | 3/8" MIP | 1/2" OD Flare | ||||||
G038-11A | 1/2" FIP | 1/2" OD Flare | ||||||
G038-13A | 3/8" FIP | 1/2" OD Flare | ||||||
G012-10A | 1/2" MIP | 5/8" OD Flare | 202 @ 1.39 | 214 @ 1.24 | 178 @ 0.97 | 121 @ 0.50 | 105 @ 0.50 | 133 @ 0.50 |
G012-14A | 3/4" MIP | 5/8" OD Flare | ||||||
G012-11A | 1/2" FIP | 5/8" OD Flare | ||||||
G012-15A | 3/4" FIP | 5/8" OD Flare |
• Rated Trip Flow and Max Flow Capacity values are kBTU/max. "w.c PD (natural gas.0.64 s.g.. 1000 BTU/cu.ft.)
• A minimum of 5" w.c inlet pressure is required with a maximum inlet pressure of 14" w.c. (1/2 psig)
• Operating temperature range. -20°F ~ 150°F (-29°C ~ 66°C)
• EFV type: EFVNB
• Installation orientation: Multi-position (horizontal, vertical up, vertical down)