The ice maker connector from Easyflex is equipped with Safe-Flow, an EFV which prevents damages caused by a pipe burst or excessive water flow. The Safe-Flow EFV has a built-in mechanism that activates automatically when it detects a problem and remains active until the broken connector is replaced.
Part# | Description | Qty/Box |
---|---|---|
EF-IC-14C14C-5V | 1/4"C x 1/4" C, Excess Flow Shut-off Valve, 5 ft | 50 |
EF-IC-14C14C-6V | 1/4"C x 1/4" C, Excess Flow Shut-off Valve, 6 ft | 50 |
EF-IC-14C14C-10V | 1/4"C x 1/4" C, Excess Flow Shut-off Valve, 10 ft | 50 |
Download our Catalog for additional information.
EF | - | FC | - | 38C12F | - | 12V |
---|---|---|---|---|---|---|
Application | Fittings | Length & Safe-Flow For Inlet |
APPLICATIONS
Description | |
---|---|
FC | Faucet Connector |
TC | Toilet Connector |
IC | Ice Maker Connector |
WM | Washing Machine Connector |
DC | Dishwasher Connector |
FITTINGS
Size (ID) & Description | |
---|---|
14C | 1/4" Compression |
38C | 3/8" Compression |
12C | 1/2" Compression |
12F | 1/2" FIP |
MBC | 7/8" Metal Ballcock |
BC | 7/8" Ballcock |
DT | Delta Type |
34HB | 3/4" Garden Hose Thread |
38L | 3/8" Elbow |
HBL | 3/4" Garden Hose Elbow |
LENGTH
Inches | |
---|---|
9 | 9" |
12 | 12" |
16 | 16" |
20 | 20" |
24 | 24" |
30 | 30" |
36 | 36" |
48 | 48" |
60 | 60" |
72 | 72" |
96 | 96" |
CERTIFICATIONS, APPROVALS, LISTINGS, & COMPLIANCE
Material
Jacket | Braided Stainless Steel 304 |
Inner Hose | Reinforced PVC |
Fittings | Chrome-Plated Brass |
Technical Data
Rated Temperature | -40° F to 180° F (-40° C to 82° C) |
Rated Working Pressure | 125 psi (8.6 bar) |