A wide range of FIP water heater connectors are available, all with stainless steel 304 tubing, a chrome-plated brass body, and high quality EPDM gasket. These connectors are designed to fit all types of applications and to deliver a high level of performance for the end user. The annular corrugation allows maximum flexibility without kinking and maintains a high level of strength.
ID | Part# | Description | Qty/Box |
---|---|---|---|
3/4" | EFWC-034-SS-1010-12 | 3/4" FIP x 3/4" FIP, 12" | 25 |
3/4" | EFWC-034-SS-1010-15 | 3/4" FIP x 3/4" FIP, 15" | 25 |
3/4" | EFWC-034-SS-1010-18 | 3/4" FIP x 3/4" FIP, 18" | 25 |
3/4" | EFWC-034-SS-1010-24 | 3/4" FIP x 3/4" FIP, 24" | 25 |
3/4" | EFWC-034-SS-1010-36 | 3/4" FIP x 3/4" FIP, 36" | 25 |
3/4" | EFWC-034-SS-1010-48 | 3/4" FIP x 3/4" FIP, 48" | 25 |
3/4" | EFWC-034-SS-1012-18 | 3/4" FIP x 1" FIP, 18" | 25 |
3/4" | EFWC-034-SS-1012-24 | 3/4" FIP x 1" FIP, 24" | 25 |
ID | Part# | Description | Qty/Box |
---|---|---|---|
1" | EFWC-100-SS-1212-12 | 1" FIP x 1" FIP, 12" | 12 |
1" | EFWC-100-SS-1212-18 | 1" FIP x 1" FIP, 18" | 12 |
1" | EFWC-100-SS-1212-24 | 1" FIP x 1" FIP, 24" | 12 |
1" | EFWC-100-SS-1213-12 | 1" FIP x 1-1/4" FIP, 12" | 12 |
1" | EFWC-100-SS-1213-15 | 1" FIP x 1-1/4" FIP, 15" | 12 |
1" | EFWC-100-SS-1213-18 | 1" FIP x 1-1/4" FIP, 18" | 12 |
1" | EFWC-034-SS-1012-24 | 1" FIP x 1-1/4" FIP, 24" | 12 |
ID | Part# | Description | Qty/Box |
---|---|---|---|
1-1/4" | EFWC-114-SS-1313-18 | 1-1/4" FIP x 1-1/4" FIP, 18" | 12 |
1-1/4" | EFWC-114-SS-1313-24 | 1-1/4" FIP x 1-1/4" FIP, 24" | 12 |
ID | Part# | Description | Qty/Box |
---|---|---|---|
1-1/2" | EFWC-114-SS-1414-18 | 1-1/2" FIP x 1-1/4" FIP, 18" | 12 |
1-1/2" | EFWC-114-SS-1414-24 | 1-1/2" FIP x 1-1/4" FIP, 24" | 12 |
ID | Part# | Description | Qty/Box |
---|---|---|---|
2" | EFWC-200-SS-1515-18 | 2" FIP x 2" FIP, 18" | 9 |
2" | EFWC-200-SS-1515-24 | 2" FIP x 2" FIP, 24" | 9 |
Download our Catalog for additional information.
EFWC | - | 034 | - | SS | - | 1010 | - | 12 |
---|---|---|---|---|---|---|---|---|
TUBE ID | TUBE TYPE | FITTINGS | LENGTH |
TUBE ID
Size (ID) | |
---|---|
034 | 3/4" |
100 | 1" |
114 | 1-1/4" |
112 | 1-1/2" |
200 | 2" |
TUBE TYPE
Description | |
---|---|
SS | Stainless Steel |
BR | Braided (Stainless Steel) |
034C | 3/4" Copper |
FITTINGS
Size (ID) | |
---|---|
10 | 3/4" FIP |
11 | 3/4" MIP |
12 | 1" FIP |
13 | 1-1/4" FIP |
14 | 1-1/2" FIP |
15 | 2" FIP |
50 | 3/4" Push-Fit |
60 | 3/4" Sweat |
70 | 3/4" PEX |
LENGTH
Inches | |
---|---|
12 | 12" |
15 | 15" |
18 | 18" |
24 | 24" |
36 | 36" |
48 | 48" |
CERTIFICATIONS, APPROVALS, LISTINGS, & COMPLIANCE
United States | CSA USA Standards Association
Product Data
Tubing | Stainless Steel 304 (ASTM A240) |
Tubing Thickness | 0.01" and 0.012" |
Fittings | Chrome-Plated Brass 3771 |
Gasket | High-Quality EPDM |
Lenghts Available | 12", 15", 18", 24", 36", 48" |
Size Available (ID) | 3/4", 1", 1-1/4", 1-1/2", 2" |
Thread Standard | ASME B1.20.1 |
Technical Data
Working Pressure | Up to 125 psig |
Intermittent Impulse Pressure | Up to 180 psig |
Temperature Rating | -40° F to 180° F (-40° C to 82° C) |
Min. Bend Radius | 2.5" (Recommended) |