All Easyflex faucet connectors equipped with Safe-Flow, an EFV designed to prevent water-based catastrophes caused by pipe bursts or excessive water flow. When this happens, the Safe-Flow EFV will activate automatically and will remain active until the compromised pipe is replaced.
Part# | Description | Qty/Box |
---|---|---|
EF-FC-12F12F-12V | 1/2"FIP x 1/2"FIP, Excess Flow Shut-off Valve, 12" | 50 |
EF-FC-12F12F-16V | 1/2"FIP x 1/2"FIP, Excess Flow Shut-off Valve, 16" | 50 |
EF-FC-12F12F-20V | 1/2"FIP x 1/2"FIP, Excess Flow Shut-off Valve, 20" | 50 |
Part# | Description | Qty/Box |
---|---|---|
EF-FC-12C12F-12V | 1/2"C x 1/2"FIP, Excess Flow Shut-off Valve, 12" | 50 |
EF-FC-12C12F-16V | 1/2"C x 1/2"FIP, Excess Flow Shut-off Valve, 16" | 50 |
EF-FC-12C12F-20V | 1/2"C x 1/2"FIP, Excess Flow Shut-off Valve, 20" | 50 |
Part# | Description | Qty/Box |
---|---|---|
EF-FC-38C38C-12V | 3/8"C x 3/8"C, Excess Flow Shut-off Valve, 12" | 50 |
EF-FC-38C38C-16V | 3/8"C x 3/8"C, Excess Flow Shut-off Valve, 16" | 50 |
EF-FC-38C38C-20V | 3/8"C x 3/8"C, Excess Flow Shut-off Valve, 20" | 50 |
EF-FC-38C38C-24V | 3/8"C x 3/8"C, Excess Flow Shut-off Valve, 24" | 50 |
EF-FC-38C38C-30V | 3/8"C x 3/8"C, Excess Flow Shut-off Valve, 30" | 50 |
Part# | Description | Qty/Box |
---|---|---|
EF-FC-38DT-12V | 3/8"C x Delta Type, Excess Flow Shut-off Valve, 12" | 50 |
EF-FC-38DT-16V | 3/8"C x Delta Type, Excess Flow Shut-off Valve, 16" | 50 |
EF-FC-38DT-20V | 3/8"C x Delta Type, Excess Flow Shut-off Valve, 20" | 50 |
Part# | Description | Qty/Box |
---|---|---|
EF-FC-38C12F-9V | 3/8"C x 1/2"FIP, Excess Flow Shut-off Valve, 9" | 50 |
EF-FC-38C12F-12V | 3/8"C x 1/2"FIP, Excess Flow Shut-off Valve, 12" | 50 |
EF-FC-38C12F-16V | 3/8"C x 1/2"FIP, Excess Flow Shut-off Valve, 16" | 50 |
EF-FC-38C12F-20V | 3/8"C x 1/2"FIP, Excess Flow Shut-off Valve, 20" | 50 |
EF-FC-38C12F-24V | 3/8"C x 1/2"FIP, Excess Flow Shut-off Valve, 24" | 50 |
EF-FC-38C12F-30V | 3/8"C x 1/2"FIP, Excess Flow Shut-off Valve, 30" | 50 |
EF-FC-38C12F-36V | 3/8"C x 1/2"FIP, Excess Flow Shut-off Valve, 36" | 50 |
Download our Catalog for additional information.
EF | - | FC | - | 38C12F | - | 12V |
---|---|---|---|---|---|---|
Application | Fittings | Length & Safe-Flow For Inlet |
APPLICATIONS
Description | |
---|---|
FC | Faucet Connector |
TC | Toilet Connector |
IC | Ice Maker Connector |
WM | Washing Machine Connector |
DC | Dishwasher Connector |
FITTINGS
Size (ID) & Description | |
---|---|
14C | 1/4" Compression |
38C | 3/8" Compression |
12C | 1/2" Compression |
12F | 1/2" FIP |
MBC | 7/8" Metal Ballcock |
BC | 7/8" Ballcock |
DT | Delta Type |
34HB | 3/4" Garden Hose Thread |
38L | 3/8" Elbow |
HBL | 3/4" Garden Hose Elbow |
LENGTH
Inches | |
---|---|
9 | 9" |
12 | 12" |
16 | 16" |
20 | 20" |
24 | 24" |
30 | 30" |
36 | 36" |
48 | 48" |
60 | 60" |
72 | 72" |
96 | 96" |
CERTIFICATIONS, APPROVALS, LISTINGS, & COMPLIANCE
Material
Jacket | Braided Stainless Steel 304 |
Inner Hose | Reinforced PVC |
Fittings | Chrome-Plated Brass |
Technical Data
Rated Temperature | -40° F to 180° F (-40° C to 82° C) |
Rated Working Pressure | 125 psi (8.6 bar) |